The ESP 8-Channel 12MP H.265+ Smart NVR is a powerful network video recorder designed to handle high-resolution surveillance footage. With its ability to record up to 8 channels of 12MP video, this NVR is ideal for large-scale security applications.
| Video | Resolution | 12MP, 8MP,5MP, 3MP ,2MP (1080P),1.3MP (960P),1.0MP (720P) | ||
| Recording Bandwidth | Inputs | 128M | ||
| out | 128M | |||
| Performance | ||||
| Live/Playback | Compression | Audio: G.711a; Video: H.264/H.265 | ||
| Frame rate | 4K:45fps;4MP:90fps;2MP:180fps | |||
| AI | yes | |||
| Event | MD (Sensitivity Level 1~8) | |||
| Vide loss | ||||
| Beep, Email, Push notification to Mobile APP |
||||
| Playback function | Fast forward / backward (2x, 4x, 8x,16x) | |||
| Slow forward (1/2x, 1/4x, 1/8x,1/16x) | ||||
| Playback | Max 4CH playback | Max 8CH playback | Max 16CH playback | |
| fisheye | Use WEB CMS, device does not support | |||
| Interface | ||||
| P/W Reset | Factory Reset: Press 10 seconds | |||
| Monitors | VGA | 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 ) | ||
| HDM | 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080, 2560*1440, 3840*2160/EDID) | |||
| Connections | PoE | N/A | ||
| Ethernet | 1 RJ45 100/1000 Base-T | |||
| USB | USB2.0*1(front); USB2.0*1+(rear) | |||
| Audio out | 1 | |||
| E-Sata | 1 optional, not supported by default | |||
| HDD | 1 SATA HDD, up to 22TB (Design reserved 2HDD or 1HDD+1ESATA) | |||
| Line in | 1 optional, not supported by default | 1 optional, not supported by default | 1 | |
| RS485 | 1 optional, not supported by default | |||
| Alarm Input/out | 4 in /1 out optional, not supported by default | 8 in /1 out optional, not supported by default | ||
| General | ||||
| Mechanical design | Dimension (WxDxH) | 300X227X53mm | ||
| Electrical | Input Voltage/Current | DC12V/2A | ||
| Power consumption (excluding hard disk) | 3W | 3W | 3W | |
| Environmental | Operating Temperature/Humidity | Temperature: -10°C~+50°C (14°F ~ 122°F) Humidity: Less than 90%RH |
||







