This powerful rackmount network video recorder (NVR) is designed for large-scale surveillance systems, capable of handling up to 256 channels simultaneously with 16 hot swap bays (16x22TB) – HDDs not included. Rack mountable and equipped with advanced artificial intelligence (AI) capabilities, it can perform tasks like object detection, facial recognition, and license plate recognition with high accuracy.
ESP-SVR256-16
Smart AI Features Compatible with ESP Cameras
Face Detection / Pedestrian Detection / Vehicle Detection / Cross Counting / Heat Map / Crowd Density Detection /
Perimeter Intrusion Detection / Line Crossing Detection / Queue Length Detection / License Plate Detection / Rare Sound Detection
*Newest Features: Vehicle Make, Model, and Color Recognition / Fall Detection / Smoke & Fire Detection
| Model Name | ESP-SVR256-16 | |
| Video | Resolution | 12MP, 8MP, 5MP, 3MP ,2MP (1080P),1.3MP (960P),1.0MP (720P) |
| Recording Bandwidth | Inputs | 1024M |
| out | 800M | |
| Performance | ||
| Live/Playback | Compression | Audio: G.711a Video: H.264/H.265/H.264+/H.265+ |
| Frame rate | 4K:240fps 4MP:480fps 2MP:960fps | |
| Event | MD (Sensitivity Level 1~8) | |
| Video loss | ||
| Beep, Email, Push notification to Mobile APP | ||
| Playback function | Fast forward / backward (2x, 4x, 8x,16x) | |
| Slow forward (1/2x, 1/4x, 1/8x,1/16x) | ||
| Playback | Max 16CH playback | |
| RAID | RAID Type | RAID0, RAID1, RAID5, RAID6, RAID10 |
| Fisheye | Support | |
| UI/Monitoring | Local | UI5.0 |
| WEB | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above | |
| Mobile viewer | P2P | |
| Push Notification | TUTK/RS | |
| AI | Face Detection | |
| Pedestrian Detection | ||
| Vehicle Detection | ||
| Cross Counting | ||
| Heat Map | ||
| Crowd Density Detection | ||
| Perimeter Intrusion Detection | ||
| Line Crossing Detection | ||
| Queue Length Detection | ||
| License Plate Detection | ||
| Rare Sound Detection | ||
| Interface | ||
| P/W Reset | YES | |
| Monitors | HDMI | 3(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080, 2560*1440, 3840*2160/7680*4320/EDID)Async out *If the output resolution of HDMI 1 is set to 8K, the maximum output resolution of HDMI 3 and 4 will be limited to 1080P, and HDMI 2 will be disabled. |
| 1(1024*768, 1280*720, 1280*1024, 1440*900, 1920*1080 /EDID) A sync out | ||
| Ethernet | 2 RJ45 1000 Base-T | |
| USB | USB2.0*1(front) USB3.0*2(rear) | |
| Audio out | 1 | |
| E-Sata | 1 | |
| HDD | 16 SATA HDD, up to 22TB (Enterprise-Class) | |
| Line in | 1 | |
| RS232 | 1*RJ45 | |
| RS485 | 1 | |
| Alarm Input/out | 16in /4out | |
| General | ||
| OSD Language | English/French/Spanish/Portuguese/German/Italian/Greek/Danish/Finnish/Russia/Hebrew/ Turkish/Bulgarian/Arabic/Korean/Japanese/Thai/Hindi/Romanian/Dutch/Polish | |
| Mechanical design | Dimension (WxDxH) | 440*460*149mm |
| Electrical | Input Voltage/Current | ATX 250W |
| Power consumption (excluding hard disk) | 8W | |
| Environmental | Operating Temperature/Humidity | Temperature: -10°C~+50°C (14°F ~ 122°F) Humidity: Less than 90%RH |







