Description
Imaging Device
1/2.7″
Effective Pixels
8MP 3840(H)×2160(V)
Min. Illumination
Color 0.002Lux @(F1.2,AGC ON) ; B/W 0 lux @ IR ON
Focal Length (Zoom Ratio)
2.8-12mm
Max. Aperture Ratio
F No. 1.2
IR Viewable Length
Up to 30m-35m
Warm Light Viewable Length
Up to 25m-30m
Smart AI Features
PID,LCD,SOD,PD/VD,FD,CC,CD,QD,HM
Max. Resolution
8MP(3840×2160)@25fps
Video Quality Adjustment
8Kbps ~ 16Mbps
Operating Conditions
-30~+55°C/less than ≤ 95% RH
Ingress Protection
IP66
Input Voltage / Current
D12V/POE(IEEE802.3af)
Material
Metal
Model name | ESP-PVD805x-2FC | |
Imaging Device | 1/2.7″ | |
Effective Pixels | 8MP 3840(H)×2160(V) | |
Min. Illumination | Color 0.002Lux @(F1.2,AGC ON) ; B/W 0 lux @ IR ON | |
Lens Type | Ø16.7/F1.2 | |
Focal Length | 2.8-12mm | |
Max. Aperture Ratio | F No. 1.2 | |
Min. Object Distance | 1.5m | |
Angular Field of View | Horizontal:107(W)-34(T)° Vertical: 56(W)-19(T)° Diagonal:129(W)-39(T)) |
Horizontal:113(W)-35.6(T)° Vertical: 58.8(W)-20.1(T)° Diagonal:139.2(W)-40.9(T)° |
IR LED /Warm Light | 2 – 4 | |
IR Viewable Length/Warm Light Viewable Length | Up to 30m-35m/Up to 25m-30m | |
Wide Dynamic Range | WDR | |
Image Setting | Full Color Mode/Day & Night Mode/Schedule | |
White Balance | Auto/Manual | |
Electronic Shutter Speed | 1/5 ~ 1/20000s | |
On-Board Storage | Micro SD slot, up to 256GB | |
Audio | Built-in microphone & Speaker | |
Hardware Reset | Yes | |
Smart Feature | PID,LCD,SOD,PD/VD,FD,CC,CD,QD,HM | |
Ethernet | RJ45(10/100BASE-T) | |
Video Compression Format | H.265/H.264 | |
Max. Resolution | 8MP(3840×2160)@30fps | 8MP(3840×2160)@25fps |
Video Quality Adjustment | 8Kbps ~ 16Mbps | |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,SMTP,NTP,UPnP,SNMP,HTTPS,FTP | |
Application Programming Interface | ONVIF( Profile S/G/T) | |
Operating Conditions | -30~+55°C/less than ≤ 95% RH | |
Ingress Protection | IP66 | |
Input Voltage / Current | D12V/POE(IEEE802.3af) | |
Mechanical | Metal |
Customer Reviews
There are no reviews yet.