1/1.8″ Progressive Scan CMOS
High quality imaging with 8MP resolution
37× optical zoom and 16× digital zoom
Built-in Microphone and Speaker
Dual sources illumination
Deep learning algorithm
Support audio and light alarm with built in red and blue flashing light
The ESP 4K Pro Series Smart PTZ 37X Motorized Zoom Dome Camera provides 30 FPS with 4K resolution, 37x optical plus 16x digital zoom, and 360° coverage.
It features auto-tracking, color and B/W modes, True WDR, day/night auto-switch, IR & White LEDs for up to 200 meters (over 600′) of night vision and supports H.264/H.265 compression.
Designed for outdoor use with a IP67 IK10 rating, it includes built-in microphone/speaker for audio, enforcer light support, and PoE for power and data, making it versatile for comprehensive security setups.
| Camera Specs | |
| Image Sensor | 1/1.8″ progressive scan CMOS |
| Max. Resolution | 8MP 3840(H)x2160(V) |
| Min. Illumination | Color: 0.0005Lux @ (F1.6, AGC ON), B/W: 0 lux with light |
| Shutter Speed | 1/5s to 1/20000s |
| Day & Night | Auto Switch |
| Zoom | 37 × optical, 16 × digital |
| Lens | |
| Focal Length | 5.5 mm to 202 mm |
| Angle of View | Horizontal: 60° to 2.31°, Vertical: 35.5° to 1.3°, Diagonal: 67.5° to 2.65° |
| Aperture | Max. F1.6 |
| Focus | Auto, semi-auto, manual |
| Illuminator | |
| Supplement Light Range | White light: up to 25 m IR: up to 200m |
| Supplement Light Type | Hybrid (IR and White Light) |
| PTZ | |
| Movement Range (Pan) | 360° |
| Movement Range (Tilt) | -20° to 90° (auto flip) |
| Pan Speed | configurable from 0.6° to 200°/s; preset speed: 200°/s |
| Tilt Speed | configurable from 0.6° to 90°/s; preset speed 100°/s |
| Presets | 255 |
| Patrol Scan | 4 patrols, up to 32 presets for each patrol |
| Pattern Scan | 4 pattern scans |
| Power-Off Memory | Yes |
| 3D Positioning | Yes |
| Video | |
| Mainstream | 50 Hz: 25 fps (3840×2160/3072×1728/2592×1944/2592×1520/2304×1296/ 1920×1080/1280×960/1280×720); 60 Hz: 30 fps (3840×2160/3072×1728/2592×1944/2592×1520/2304×1296/ 1920×1080/1280×960/1280×720); |
| Sub-Stream | 50 Hz: 25 fps (1920×1080/1280×720/640×480/320×240); 60 Hz: 30 fps (1920×1080/1280×720/640×480/320×240); |
| Third Stream | 50 Hz: 25 fps (640×480/320×240); 60 Hz: 30 fps (640×480/320×240); |
| Video Compression | Mainstream: H.265+/H.265/H.264+/H.264; Sub-stream: H.265+/H.265/H.264+/H.264/MJPEG; Third stream: H.265+/H.265/H.264+/H.264 |
| Video Bit Rate | 8kbps to 16384 kbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Region Of Interest (ROI) | 8 |
| Audio | |
| Audio Compression | G.711A/G.711U |
| Network | |
| Protocols | IPv4/IPv6, HTTP, HTTPS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTP, TCP/IP, UDP, DHCP, PPPoE, RTMP |
| API | Onvif (Profile M, Profile S, Profile G, Profile T), Http API |
| Simultaneous | Live View Up to 14 channels |
| User/Host | Up to 15 users. 3 user levels: administrator, operator and user |
| Security | Password protection, complicated password, HTTPS encryption, IP address filter, control timeout settings |
| Client | VMS |
| Web Browser | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
| Image | |
| Day/Night Switch | Day, Night, Image, Schedule |
| Image Enhancement | BLC, HLC, 3D DNR |
| Wide Dynamic Range (WDR) | 120 dB |
| Digital Image Stabilization | Yes |
| Image Settings | Saturation, brightness, contrast, sharpness, Hue and white balance adjustable by client software or web browser |
| Privacy | 4 privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/SDHC/SDXC card, up to 1.5TB (not included) |
| Alarm | 1 input, 1 output |
| Audio | 1 input (line in),1 output (line out) ;Built-in Microphone and Speaker |
| Reset | yes |
| Rs485 Interface | Control by Joystick controller (Only used PTZ function) |
| Event | |
| Basic Event | Motion detection, video tampering alarm, alarm input and output, Soud detection |
| Deep Learning Function | Face Recognition, Human & Vehicle Detection, Perimeter Intrusion Detection, Line Crossing Detection, Stationary Object Detection, Crossing Counting, Heat Map, Intrusion detection, Region entrance detection, Region exiting detection, License plate Recognition |
| Smart Tracking | auto-tracking |
| Alarm Linkage | Upload to FTP, send email, trigger alarm output, trigger recording |
| General | |
| Power | 36VDC/24VAC/POE++ , max. 44.80W |
| Operating Condition | -30 °C to 60 °C (-22 °F to 149 °F). Humidity 90% or less (non-condensing) |
| Material | Metal |
| Dimension | Ø 206.4 mm × 337.8 mm (Ø 8.13″ × 13.3″) |
| Weight | Approx. 5.27 kg (11.6lb) |
| Approval | |
| Protection | IP67, IK10 |





