Description
ESP-PB805X-2FC
Smart AI Features:
1. Face Detection (Facial Analysis)
2. Pedestrian Detection & Vehicle Detection
3. Perimeter Intrusion Detection
4. Line Crossing Detection
5. Cross Counting
6. Stationary Object Detection
7. Heatmap
8. Crowd Density Detection
9. Queue Length Detection
10. License Plate Detection
11. Rare Sound Detection
2. Pedestrian Detection & Vehicle Detection
3. Perimeter Intrusion Detection
4. Line Crossing Detection
5. Cross Counting
6. Stationary Object Detection
7. Heatmap
8. Crowd Density Detection
9. Queue Length Detection
10. License Plate Detection
11. Rare Sound Detection
Imaging Device
1/2.7″
Effective Pixels
8MP 3840(H)×2160(V)
Min. Illumination
Color 0.007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON
Focal Length (Zoom Ratio)
2.8-12mm
Max. Aperture Ratio
F No. 1.2
IR Viewable Length
Up to 35m
Warm Light Viewable Length
Up to30m
Smart Feature
PID, LCD, PD/VD, FD, SOD, CC, HM, CD, QD, RSD, LPD
1/2.7″
Effective Pixels
8MP 3840(H)×2160(V)
Min. Illumination
Color 0.007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON
Focal Length (Zoom Ratio)
2.8-12mm
Max. Aperture Ratio
F No. 1.2
IR Viewable Length
Up to 35m
Warm Light Viewable Length
Up to30m
Smart Feature
PID, LCD, PD/VD, FD, SOD, CC, HM, CD, QD, RSD, LPD
Video Quality Adjustment
256Kbps ~ 16Mbps
Operating Conditions
-35~+60°C/less than ≤ 95% RH
-35~+60°C/less than ≤ 95% RH
Ingress Protection
IP67
Input Voltage / Current
D12V/PoE(IEEE802.3af)
Material
Metal & ABS Plastics
IP66
IP67
Input Voltage / Current
D12V/PoE(IEEE802.3af)
Material
Metal & ABS Plastics
IP66
Model name | ESP PB805X-2FC | |
Video | ||
Imaging Device | 1/2.8″ | |
Effective Pixels | 8MP 3840(H)x2160(V) | |
Scanning System | Progressive CMOS | |
Min. Illumination | Color 0.007lux @ F1.0(AGC ON) ; B/W 0 lux @ IR ON | |
Lens Type | ||
Focal Length (Zoom Ratio) | 2.8-12mm | |
Max. Aperture Ratio | F No. 1.2 | |
Angular Field of View | H:107.4(W)-34.2(T)° V:56.2(W)-19.2(T)° D:129.8(W)-39.2(T)° |
|
Min. Object Distance | 1.5m | |
Lens Type | Ø16.7 | |
Operational | ||
IR LED | 4 | |
Warm Light | 4 | |
IR Viewable Length | Up to 35m | |
Warm Light Viewable Length | Up to 30m | |
Type of complementary light | Default warm light, switchable infrared light | |
Backlight Compensation | Off/On (5 Zone) | |
Wide Dynamic Range | WDR | |
Digital Noise Reduction | 3D DNR | |
Motion Detection | Off/On (8 Level) | |
Image Setting | Full Color Mode / Day & Night Mode / Schedule | |
Privacy Masking | Off/On (4 Zone, Rectangle) | |
Gain Control | Auto | |
White Balance | Auto/Manual | |
Electronic Shutter Speed | 1/5 ~ 1/20000s | |
On-Board Storage | Micro SD slot, up to 256GB | |
Alarm | 1 input , 1 output | |
Audio | 1 input (RCA), 1 output (RCA) | |
Hardware Reset | Yes | |
Smart Feature
|
Face Recognition(FR) Human&Vehicle Detection(PD&VD)Perimeter Intrusion Detection(PID) Line Crossing Detection(LCD) Cross Counting(CC)Stationary Object Detection(SOD) Heat Map(HM)Crowd Density Detection(CD)Queue Lenght Detection(QD) license Plate Detection(LPD)Rare Sound Detection(RSD) |
|
Network | ||
Ethernet | RJ45(10/100BASE-T) | |
Video Compression Format | H.265/H.264 | |
Resolution | Main Stream @30fps 8MP(3840×2160), 5MP(2592×1944,3072×1728), 4MP(2592×1520),3MP(2304×1296), 1080P(1920×1080), 960P(1280*960),720P(1280×720), Sub Stream @30fps 720P(1280×720),VGA(640×480), QVGA(320×240) Mobile Stream @30fps VGA(640×480), QVGA(320×240) |
|
Video Quality Adjustment | 256Kbps ~ 16Mbps | |
Bitrate control method | CBR/VBR | |
Streaming Capability | Triple-Stream(Main/Sub/Mobile) | |
IP | IPv6 | |
Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP, SMTP,NTP,UPnP,SNMP,HTTPS,FTP |
|
Security | IP address filter; complicated password; Authenticated username and password | |
Streaming Method | Unicast/Multicast | |
Application Programming Interface | ONVIF( Profile S/G/T) | |
Web Viewer | IE10/11 Safari V12.1 above Firefox V.52 above Google chrome V.57 above Edge V.79 above |
|
Environmental | ||
Operating Conditions | -35~+60°C/less than ≤ 95% RH | |
Ingress Protection | IP67 | |
Electrical | ||
Input Voltage / Current | D12V/POE(IEEE802.3af) | |
Power Consumption(IR OFF) | TBD | |
Power Consumption(IR ON) | TBD | |
Mechanical | ||
7Material | Metal & ABS Plastics | |
Dimension (WxHxD) | 240.9*86*84.7mm | |
Weight | 694g |
Customer Reviews
There are no reviews yet.