ESP 4K Pro Series Vandal-Proof Smart AI 5x Motorized Zoom Security Camera w/ Active Deterrence
2-Way Audio | POE | Color Night Vision | SD Storage up to 1TB | P2P| Face – Human- License Plate – Crowd – Sound – Vehicle – Gunshot & Analytics
ESP 4K Pro Series Vandal-Proof Smart AI 5x Motorized Zoom Security Camera Active Deterrence IP67
ESP-PVD82812-2FCDN-5x
Edge AI Features:
1. Face Detection (Facial Analysis)
2. Pedestrian Detection & Vehicle Detection
3. Perimeter Intrusion Detection
4. Line Crossing Detection
5. Cross Counting
6. Stationary Object Detection
7. Heatmap
8. Crowd Density Detection
9. Queue Length Detection
10. License Plate Detection
11. Rare Sound Detection
2. Pedestrian Detection & Vehicle Detection
3. Perimeter Intrusion Detection
4. Line Crossing Detection
5. Cross Counting
6. Stationary Object Detection
7. Heatmap
8. Crowd Density Detection
9. Queue Length Detection
10. License Plate Detection
11. Rare Sound Detection
| Model name | ESP-PVD82812-2FCDN-5x | |
| Imaging Device | 1/2.7″ | |
| Effective Pixels | 8MP 3840(H)×2160(V) | |
| Min. Illumination | Color 0.002Lux @(F1.2,AGC ON) ; B/W 0 lux @ IR ON | |
| Lens Type | Ø16.7/F1.2 | |
| Focal Length | 2.8-12mm | |
| Max. Aperture Ratio | F No. 1.2 | |
| Min. Object Distance | 1.5m | |
| Angular Field of View | Horizontal:113(W)-35.6(T)° Vertical: 58.8(W)-20.1(T)° Diagonal:139.2(W)-40.9(T)° |
|
| IR LED /Warm Light | 2 – 4 | |
| IR Viewable Length/Warm Light Viewable Length | Up to 30m-35m/Up to 25m-30m | |
| Wide Dynamic Range | WDR | |
| Image Setting | Full Color Mode/Day & Night Mode/Schedule | |
| White Balance | Auto/Manual | |
| Electronic Shutter Speed | 1/5 ~ 1/20000s | |
| On-Board Storage | Micro SD slot, up to 256GB | |
| Audio | Built-in microphone & Speaker | |
| Hardware Reset | Yes | |
| Smart Feature | PID,LCD,SOD,PD/VD,FD,CC,CD,QD,HM | |
| Ethernet | RJ45(10/100BASE-T) | |
| Video Compression Format | H.265/H.264 | |
| Max. Resolution | 8MP(3840×2160)@30fps | 8MP(3840×2160)@25fps |
| Video Quality Adjustment | 8Kbps ~ 16Mbps | |
| Protocol | TCP/IP,HTTP,DHCP,DNS,DDNS,RTP/RTSP,SMTP,NTP,UPnP,SNMP,HTTPS,FTP | |
| Application Programming Interface | ONVIF( Profile S/G/T) | |
| Operating Conditions | -30~+55°C/less than ≤ 95% RH | |
| Ingress Protection | IP66 | |
| Input Voltage / Current | D12V/POE(IEEE802.3af) | |
| Mechanical | Metal | |

